| MOQ: | 500 Piece/Pieces |
|---|---|
| Handelsbezeichnung: | EXW |
| Zahlungsbedingungen: | L/C, T/T, WU, Money Gram |
| Herkunftsort: | Guangdong, China (Mainland) |
| Transportmittel: | Ocean, Air, Land |
| Produktionskapazität: | 20,000 pcs/day |
| Verpackung: | EPE+carton |
| Lieferdatum: | 5-7 days | Art: | Standard |
|---|---|---|---|
| Markenname: | Light-Bo | Package Dimensions: | 59.3 x 27.5 x 8.4mm |
| Character Height: | 20.32mm (0.8 inch) | Polarity: | Common Anode |
| Emitting Colour: | ultra bright BLUE |
Ultra blue 7 segment led display common anode triple digit 0.8" for instrument panel



Ultra bright blue
Luminous intensity:80-100mcd/dice
Forward voltage: 2.8-3.3v/led
Recommanded Forward current: 12-15mA






| Descriptions | Triple-Digit 7 segment LED Display |
| Package Dimensions | 59.3 x 27.5 x 8.4mm |
| Character Height | 20.32mm (0.8 inch) |
| Face Colour | Black |
| LED Colour | Blue |
| Polarity | Common Anode |
Key Specifications/Special Features:
Features:
High luminous intensity
Low power consumption
Extremely low current
Stable performance
Big viewing angle
Long lifetime
Easymounting on PC Boards and sockets
IC compatible
Certificate: RoHS
Applications:
Instrument panels, audio equipment ,home appliances, digital indicators, numeric displays and so on.
Kategorie: 3-stellige LED-Anzeige
Verwandte Kategorie: einstellige LED-Anzeige LED-Anzeige zur Temperaturregelung LED-Anzeige des Backofentimers benutzerdefinierte LED-Anzeige LED-Anzeige der Haubensteuerung